This page contains information on township finances. It includes copies of the Budget, Annual Audit and Financial Report, monthly Expenditure Reports, monthly Treasurer Reports.
| Treasurer and Secretary | ||
|---|---|---|
|
| |
| Dolores Kuntz | Shirley Meyers | |
| Treasurer / Asst Secretary | Secretary / Asst Treasurer | |
Township officials with responsibilities for financial matters are:
| Board of Auditors | ||
|---|---|---|
|
|
|
| Gary Painter | Galen Hitz | John Hitz |
| member | member | member |
| term ends Jan 2016 | term ends Jan 2014 | term ends Jan 2012 |
| 3 members, elected every 2 years for 6 yr term. | ||
| Appointed Auditor |
|---|
| Faren, Garcia & Garman, PC |
| term ends Dec 2011 |
| Audits budget by March 1. |
Click here to see Local Tax Collectors
| 2011 Expenditure Reports | ||
|---|---|---|
| Jan 03, 2011 | Feb 09, 2011 | Mar 09, 2011 |
| Apr 13, 2011 | May 11, 2011 | Jun 08, 2011 |
| Jul 13, 2011 | Aug 10, 2011 | Sep 14, 2011 |
| Oct 12, 2011 | Nov 09, 2011 | Dec 14, 2011 |
| 2005 - 2010 Expenditure Reports are in the Records Archive. | ||
| 2011 Treasurers Reports | ||
|---|---|---|
| Jan 31, 2011 | Feb 28, 2011 | Mar 31, 2011 |
| Apr 30, 2011 | May 31, 2011 | Jun 30, 2011 |
| Jul 31, 2011 | Aug 31, 2011 | Sep 30, 2011 |
| Oct 31, 2011 | Nov 30, 2011 | Dec 31, 2011 |
| 2005 - 2008 Treasurers Reports are in the Records Archive. | ||
|
ConewagoOnline.com and
Conewago.US are not affiliated with the township government.
© 2003-2011 by Joel Buckley. Revised: 06/02/2011 10:00 am. |
|---|